Franklin Central High School 6215 S Franklin Rd, Indianapolis, IN, 46259 Link to Official School Website

Franklin Central Flashes

(13-10)

Season:

Indiana PowerRating 35.22
National PowerRating 34.22
Sectional 13 2 of 4
AAAA 51 of 103
Mega Midwestern 315 of 960
Mega 1571 of 3942
Date OpponentLeagueNat'l PRState PRScore
11/23 A Martinsville (19-3) 53.3 54.3 W 51 – 46
11/26 A Center Grove (11-10) 31.6 32.6 L 54 – 59
12/03 A Warren Central (14-7) 72.4 73.4 L 33 – 68
12/09 H Columbus North (19-6) 48.1 49.1 W 57 – 47
12/10 H Fishers (11-10) 32.2 33.2 W 63 – 57
12/16 A Meridian (2-18) 4.4 5.4 W 63 – 38
12/17 H New Palestine (17-7) 43.4 44.4 L 63 – 64
12/28 H Zionsville (15-7) 42.7 43.7 L 52 – 59
01/03 A Franklin Community (7-14) 19.4 20.4 W 61 – 37
01/06 A Southport (6-13) 21.9 22.9 W 60 – 55
01/10 A Brebeuf Jesuit Prep (10-10) 30.0 31.0 W 41 – 36
01/11 A Meridian (2-18) 4.4 5.4 W 49 – 26
01/13 H North Central (19-6) 84.2 85.2 L 62 – 76
01/21 H Bloomington South (14-10) 37.4 38.4 W 71 – 52
01/27 A Bloomington North (10-11) 28.5 29.5 L 57 – 60
02/03 A Lawrence Central (16-7) 73.5 74.5 L 68 – 75
02/09 H Decatur Central (6-13) 18.2 19.2 W 65 – 52
02/14 H Columbus East (25-11) 40.7 41.7 L 63 – 66
02/17 H Pike Township (18-8) 72.0 73.0 L 49 – 77
02/24 A Bedford North Lawrence High School (11-10) 31.6 32.6 W 61 – 59
02/28 A Greenwood Community (4-17) 10.2 11.2 W 59 – 36
03/02 A Center Grove (11-10) 31.6 32.6 W 80 – 67
03/03 A New Palestine (17-7) 43.4 44.4 L 51 – 58
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season